Jedi Knight (Zone)

(Generated on Wed Jan 24 04:53:31 2001)

Master Hall of Fame
The Most Wins
## Name Wins Date
1 KDD_Lonestarr 706 1-4-2001
2 KDD_Lonestarr 703 8-17-2000
3 DD_Judgment_Day 703 1-8-2001
4 neo 629 10-1-1999
5 IRN_CrusadeR 592 9-23-2000
6 Legacy 547 9-19-1999
7 IRN_Quake 345 5-9-1999
8 =SeVeN= 334 2-27-2000
9 DArtagnan 333 8-18-1999
10 EX_GENESIS_Xe 330 11-3-2000
11 JESUS LOVES YOU 317 8-8-2000
12 RLotS_BLaDE 314 3-10-2000
13 ViruS_SyK 312 8-16-2000
14 KM_DangerSun 310 7-7-2000
15 Prince_Yackman 301 10-13-2000
16 Prince_Sculpt 293 1-13-2001
17 Prince_Yackman 292 9-8-2000
18 _REDSTAR_ 282 1-8-2001
19 __Tybalt__ 271 5-11-2000
20 DE_Jedi316 267 6-19-2000
21 _Eugenius_ 260 11-23-1999
22 IRN_Disturbance 251 6-16-2000
23 _ThRaWn_ 246 2-28-2000
24 IRN_DemonKnight 244 12-16-1998
25 FRoST 242 6-23-1999
Winning Streak
## Name Streak Date
1 Master_Obi_Wan 127 4-22-1999
2 KoAJ_Nemesis 127 4-6-1999
3 _FinaL_DestinY 127 9-27-1999
4 Legacy 127 9-19-1999
5 NoGhRi 127 2-27-2000
6 =SeVeN= 127 2-27-2000
7 RLotS_BLaDE 127 2-22-2000
8 IRN_CrusadeR 127 9-23-2000
9 _CroNicK_ 127 4-17-2000
10 _NoGhRi_ 127 3-11-2000
11 neo 127 10-1-1999
12 KDD_Lonestarr 115 1-4-2001
13 KDD_Lonestarr 115 8-17-2000
14 MERC_Exedore 114 3-16-1999
15 HDK_BloodHouND 112 3-12-2000
16 IRN_Idmir_Spla 111 3-16-1999
17 DE_DeathDeKoN 110 3-24-2000
18 ViruS_SyK 106 8-16-2000
19 KaiN 105 10-14-1999
20 RA_Psychopomp 104 2-27-2000
21 DR00ME_JCS 104 10-2-1999
22 KM_DangerSun 103 7-7-2000
23 HeaVeNLy_SiN 101 10-17-1999
24 Nemesis_KoHV 98 10-13-2000
25 _REDSTAR_ 97 1-20-2001
 
Most Games Played
## Name Games Date
1 IRN_CrusadeR 917 9-23-2000
2 DD_Judgment_Day 900 1-5-2001
3 KDD_Lonestarr 772 1-4-2001
4 KDD_Lonestarr 769 8-17-2000
5 neo 724 10-1-1999
6 DE_Jedi316 610 6-19-2000
7 [[]]MEGA 607 3-7-2000
8 Legacy 582 9-19-1999
9 JESUS LOVES YOU 580 8-8-2000
10 Tbender 542 2-16-2000
11 __Tybalt__ 501 5-11-2000
12 Real_Blaster 490 5-18-2000
13 EX_GENESIS_Xe 429 11-3-2000
14 HDK_MajiC 414 10-29-2000
15 Prince_Sculpt 413 1-19-2001
16 Prince_OConnor 413 4-21-2000
17 IRN_Quake 399 5-10-1999
18 DArtagnan 392 8-18-1999
19 Prince_Yackman 366 10-13-2000
20 =SeVeN= 364 2-27-2000
21 Prince_Yackman 356 9-8-2000
22 _EliteMofo_ 346 2-29-2000
23 ViruS_SyK 345 8-16-2000
24 DE_ReBeL1 344 3-2-2000
25 FiNaL_SnOwMaN 338 12-3-1999
Top Skill Rating
(20 games or more)
## Name Rating Date
1 __FrOzEn__ 2099 10-29-2000
2 BlackRain 2059 1-9-2001
3 ViruS_SyK 2041 8-16-2000
4 Vanion_VDS 2031 10-21-2000
5 Nemesis_KoHV 2020 10-15-2000
6 Seether_VDS 1988 8-15-2000
7 _REDSTAR_ 1979 1-22-2001
8 Vanion_VDS 1973 8-18-2000
9 __LiFeFOrM__ 1961 9-14-2000
10 HeXeN_VDS 1958 10-30-2000
11 CbadLocals 1957 9-6-2000
12 JiE_Of_GLoRy 1950 10-8-2000
13 Morthe_QuEsT 1942 1-21-2001
14 Prince_RaZoR_ 1941 11-21-2000
15 Only1Tybalt_VDS 1935 11-10-2000
16 PINK_Sub 1933 8-26-2000
17 ReeDeMer_VDS 1930 9-6-2000
18 JiE_DeSpErOdOz 1926 12-15-2000
19 DaBuDzTa 1920 9-8-2000
20 Odyssey_KoHV 1920 9-7-2000
21 Myrdraal_SLDR 1909 8-6-2000
22 __FiReBeAsT__ 1896 8-21-2000
23 Vanion_VDS 1888 7-21-2000
24 ~InSaNiTy~ 1886 11-9-2000
25 EviL_TrUnKs 1886 9-14-2000
 
Win Percentage
(50 games or more)
## Name Win % Date
1 RA_Psychopomp 100.00% 2-27-2000
2 DE_HezikiaH 100.00% 4-16-2000
3 KM_Newbie 100.00% 5-30-2000
4 ViruS_VDS 100.00% 6-8-2000
5 Renegade_JCS 100.00% 4-16-1999
6 MERC_Exedore 100.00% 3-14-1999
7 RA_Aeris17 100.00% 4-9-1999
8 __Oleander__ 100.00% 5-1-1999
9 JO_Cid_Highwind 100.00% 6-6-1999
10 DD_Judgment_Day 100.00% 7-6-1999
11 loser 100.00% 8-16-2000
12 Gecko 100.00% 8-16-1999
13 __LiFeFOrM__ 100.00% 9-13-2000
14 FrOzEn_KoHV 100.00% 10-10-2000
15 Element_Trinity 100.00% 9-10-1999
16 Son_Gohan 100.00% 12-2-1999
17 Macho_Man_Kodnl 100.00% 11-19-1999
18 My_MoJo 100.00% 12-18-1999
19 RA_Psychopomp 100.00% 12-6-1999
20 JJE-Knome 100.00% 12-28-1999
21 DR00ME_JCS 100.00% 2-15-2000
22 HDK_HazarD 100.00% 3-28-2000
23 CaCHe 100.00% 2-24-2000
24 HDK_HiTMaN 100.00% 2-17-2000
25 HDK_BloodHouND 100.00% 3-12-2000
Win Percentage
(500 games or more)
## Name Win % Date
1 Legacy_QuEsT 95.75% 9-16-1999
2 KDD_Lonestarr 91.45% 1-4-2001
3 KDD_Lonestarr 91.41% 8-17-2000
4 neo 88.43% 9-26-1999
5 DD_Judgment_Day 80.83% 12-9-1999
6 PhAzE_OMEN 66.79% 10-10-1999
7 _Ayub_ 57.39% 7-4-2000
8 __Tybalt__ 54.09% 5-11-2000
9 DE_Jedi316 43.84% 4-26-2000
10 Tbender 42.43% 2-16-2000
11 OmegA_Quest 27.72% 2-21-2000
12 - 0.00% X-X-XX
13 - 0.00% X-X-XX
14 - 0.00% X-X-XX
15 - 0.00% X-X-XX
16 - 0.00% X-X-XX
17 - 0.00% X-X-XX
18 - 0.00% X-X-XX
19 - 0.00% X-X-XX
20 - 0.00% X-X-XX
21 - 0.00% X-X-XX
22 - 0.00% X-X-XX
23 - 0.00% X-X-XX
24 - 0.00% X-X-XX
25 - 0.00% X-X-XX
 
Longest Gold Members
(Among active players)
## Name Last Played
1 KDD_Lonestarr 1-4-2001
2 _REDSTAR_ 1-22-2001
3 DD_Judgment_Day 1-8-2001
4 Bartolo_JCS 1-23-2001
5 Prince_Sculpt 1-22-2001
6 - X-X-XX
7 - X-X-XX
8 - X-X-XX
9 - X-X-XX
10 - X-X-XX
11 - X-X-XX
12 - X-X-XX
13 - X-X-XX
14 - X-X-XX
15 - X-X-XX
16 - X-X-XX
17 - X-X-XX
18 - X-X-XX
19 - X-X-XX
20 - X-X-XX
21 - X-X-XX
22 - X-X-XX
23 - X-X-XX
24 - X-X-XX
25 - X-X-XX
Former Number Ones
(Games played as tie breaker)
## Name Games Date
1 DD_Judgment_Day 900 1-8-2001
2 KDD_Lonestarr 772 1-4-2001
3 KDD_Lonestarr 769 8-17-2000
4 Legacy 582 9-19-1999
5 JESUS LOVES YOU 580 8-8-2000
6 IRN_Quake 399 5-10-1999
7 DArtagnan 392 8-18-1999
8 =SeVeN= 364 2-27-2000
9 ViruS_SyK 345 8-16-2000
10 _Eugenius_ 337 11-23-1999
11 KM_DangerSun 322 7-7-2000
12 _REDSTAR_ 298 1-8-2001
13 Nemesis_KoHV 265 10-15-2000
14 IRN_NoVaCaiNe 246 12-29-2000
15 Demon_Loki 212 3-16-2000
16 Crucifier_KHS 203 1-16-2001
17 IRN_DemonKnight 185 8-10-1999
18 __Mercenary__ 184 8-10-1999
19 XCrimsonKnightX 183 7-3-2000
20 DE_DeathDeKoN 175 12-6-1999
21 TWC_DarkJester 173 11-30-1998
22 IRN_EnigmatiK 172 9-16-1999
23 KoR_Silencer 168 3-26-2000
24 PrincE_AxioN 168 1-22-2001
25 HDK_Metallica 167 1-9-2001


Copyright 2001 Case's Ladder, Inc. All Rights Reserved.