Map Mode Flags | |||
---|---|---|---|
Hex | Dec | MotS/JK | While set: |
0x1 | 1 | JK | Unknown effect. |
0x2 | 2 | JK | Entire map is visible. This does not include sectors hidden from the map. |
0x4 | 4 | JK | Players are visible. |
0x8 | 8 | JK | Actors are visible |
0x10 | 16 | JK | Powerups are visible.1 |
0x20 | 32 | JK | Weapons and Debris are visible.1 |
0x40 | 64 | JK | All things are visible. |
1These flags must be set with 0x4 or 0x8 or they do nothing. |
Legend | |||
---|---|---|---|
Thing | Represented by: | ||
Player | A red circle with a line showing where he looks. | ||
Actor | A yellow circle with a line showing where it looks. When dead, the actor is a gray circle. | ||
Weapon | A gray dot. | ||
Powerup | A yellow dot. | ||
Structures | A large gray circle. | ||
Debris | White circles | ||
Corpse | A gray dot. |